Persona | Pain Point | Kindi Solution |
---|---|---|
Cybersecurity Analyst | Tool overload and missed linkages | Unified graph interface + auto-enrichment of entities |
Law Enforcement | Long identity resolution timelines | Instantly correlate emails, usernames, phone numbers |
Government Intelligence | Siloed datasets and reactive workflows | Timeline-based network reconstruction and pivoting |
Military Intelligence | Incomplete digital footprints | Visual mapping of geospatial and temporal links |
Private CTI Teams | Delayed threat correlation and attribution | Real-time digital footprint tracking and alerts |
Build relationship maps from input data with intelligent agents
Correlate identifiers like email, handle, IP, phone, and social profiles
See when and where digital events unfold
Log every step with audit trails and annotations
Ask “Who’s connected to this number?” and get answers instantly
Keep investigations secure with permissions and PII masking
Spot high-risk entities automatically
Import and correlate your own data securely